General Informations :
S.No. | Information | Details |
1 | Name of the School | MAHESHWARI PUBLIC SCHOOL, BAGRU |
2 | School Code (If Applicable) | 11030 |
3 | Affiliation No. (If Applicable) | 1730682 |
4 | Complete Address With Pin Code | SPL-224, RIICO INDUSTRIAL AREA, PHASE-II (EXT.) BAGRU-303007 |
5 | Principal Name & Qualification | DALJEET KAUR , (B.A. , M.COM., B.ED.) |
6 | School Email Id | mpsbagru@gmail.com |
7 | Contact Details (Land Line/Mobile) | 0141-2983705, 8114410588 |
Result And Academics :
Result Class X
S.No. | Year | No. of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2018-19 | 46 | 46 | 100% | ----- |
2 | 2019-20 | 45 | 45 | 100% | ----- |
3 | 2020-21 | 73 | 73 | 100% |
----- |
4 | 2021-22 | 72 | 72 | 100% | -- |
5 | 2022-23 | 81 | 81 | 100% | ----- |
6 | 2023-24 | 105 | 105 | 100% |
Result Class XII
S.No. | Year | No. of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2018-19 | 32 | 32 | 100% | ----- |
2 | 2019-20 | 60 | 60 | 100% | ------ |
3 | 2020-21 | 56 | 56 | 100% | ----- |
4 | 2022-23 | 106 | 101 | 95.28% | ------ |
5 | 2023-24 | 80 | 79 | 98.75% | ------ |
Staff (Teaching) :
S. No. | Information | Details |
---|---|---|
1 | Principal | 01 |
Total No. of Teachers | 50 | |
(i) | PGT | 11 |
(ii) | TGT | 12 |
(iii) | PRT |
15 |
(iv) | Pre-primary teachers | 6 |
(v) | PTI | 2 |
(vi) | Others | 5 |
2 | Teachers Section Ratio | 1:1.3 |
3 | Details of Special Educator | 0 |
4 | Details Of Counsellor And Wellness Teacher | 01 |
School Infrastructure :
S. No. | Information | Details |
---|---|---|
1 | Total Campus Area of The School (In Square Mtr) | 21205 |
2 | No. And Size Of The Class Rooms (In Sq Mtr) | 95 (8.40*8.10) |
3 | No. and Size of Laboratories Including Computer Labs (In Sq Mtr) | 07 |
4 | Interent Facility (Y/N) | YES |
(i) | Computer Lab | 02 ( 7.30*8.10 , 7.30*9.80) |
(ii) | Chemistry Lab | 01 (13.40*16.90) |
(iii) | Physics Lab | 01 (13.40*15.50) |
(iv) | Biology Lab | 01 (13.40*7.90) |
(v) | Mathematics Lab | 01 (16.10*8.40) |
(vi) | Humanity Lab | 01 (6.10*8.40) |
5 | Play Gounds | 02 |
6 | No. Of Girls Toilets | 08 |
7 | No. of Boys Toilets | 08 |
8 | Link Of YouTube Video of the Inspection of School Covering the Infrastructure of the School | https://youtu.be/yFtjQCv94qo |